|
|
há 3 anos atrás | |
|---|---|---|
| .idea | há 3 anos atrás | |
| classify_model | há 3 anos atrás | |
| classify_service | há 3 anos atrás | |
| word2index | há 3 anos atrás | |
| .DS_Store | há 3 anos atrás | |
| .gitignore | há 3 anos atrás | |
| README.md | há 3 anos atrás | |
| main.py | há 3 anos atrás | |
| mt_clerk_test.sql | há 3 anos atrás |
This is the experimental code for Test Case Classification via Few-shot Learning Test case classification by BILSTM
python==3.8 bert4keras==0.7.7 tensorflow==2.2.0 torch==1.11.0 pyltp==0.4.0
python classify_service/bilstm_attention.py