|
|
%!s(int64=3) %!d(string=hai) anos | |
|---|---|---|
| .idea | %!s(int64=3) %!d(string=hai) anos | |
| classify_model | %!s(int64=3) %!d(string=hai) anos | |
| classify_service | %!s(int64=3) %!d(string=hai) anos | |
| word2index | %!s(int64=3) %!d(string=hai) anos | |
| .DS_Store | %!s(int64=3) %!d(string=hai) anos | |
| .gitignore | %!s(int64=3) %!d(string=hai) anos | |
| README.md | %!s(int64=3) %!d(string=hai) anos | |
| main.py | %!s(int64=3) %!d(string=hai) anos | |
| mt_clerk_test.sql | %!s(int64=3) %!d(string=hai) anos |
This is the experimental code for Test Case Classification via Few-shot Learning Test case classification by BILSTM
python==3.8 bert4keras==0.7.7 tensorflow==2.2.0 torch==1.11.0 pyltp==0.4.0
python classify_service/bilstm_attention.py