刘凡 9ff4d1d109 add S3,archive,truncate | %!s(int64=2) %!d(string=hai) anos | |
---|---|---|
.. | ||
img | %!s(int64=2) %!d(string=hai) anos | |
LICENSE | %!s(int64=2) %!d(string=hai) anos | |
README.md | %!s(int64=2) %!d(string=hai) anos | |
Tailing_Pipeline_v13.py | %!s(int64=2) %!d(string=hai) anos |
version: v1
updated: 03/28/2018
published: Bioinformatics
webtool: https://wasabi.ddpsc.org/~apps/ta/
Please refer to the wiki page for the overview of this pipeline along with the detailed information about a standalone version, including scripts, installing dependencies, usage, and output files.
Author:
Parth Patel
pupatel@udel.edu | parth1415@gmail.com