|
|
%!s(int64=3) %!d(string=hai) anos | |
|---|---|---|
| .. | ||
| LICENSE | %!s(int64=3) %!d(string=hai) anos | |
| README.md | %!s(int64=3) %!d(string=hai) anos | |
| __main__.py | %!s(int64=3) %!d(string=hai) anos | |
| redact_address.py | %!s(int64=3) %!d(string=hai) anos | |
| redact_all.py | %!s(int64=3) %!d(string=hai) anos | |
| redact_datetime.py | %!s(int64=3) %!d(string=hai) anos | |
| redact_emails.py | %!s(int64=3) %!d(string=hai) anos | |
| redact_names.py | %!s(int64=3) %!d(string=hai) anos | |
| redact_numerics.py | %!s(int64=3) %!d(string=hai) anos | |
| redact_urls.py | %!s(int64=3) %!d(string=hai) anos | |
Data masking can be used for Anonymization or Pseudonymization to comply with GDPR, paper Redaction and Preprocessing for NLP models.