4452.2001-05-01.farmer.ham.txt 899 B

1234567891011121314151617181920212223
  1. Subject: fw : equistar noms
  2. here are the deals # ' s the equistar meter volumes are on .
  3. if something looks wrong - let me know . julie
  4. equistar
  5. d 1373 channel 10 greater of 4 . 07 or 1 - . 20 deal # 604159
  6. d 1373 channel 5 greater of 3 . 30 or 1 - . 20 deal # 448443
  7. d 1373 channel 2 greater of 2 . 20 or 1 - . 05 deal # 240061
  8. d 8024 bayport polymers 3 greater of 2 . 20 or 1 - . 05 deal # 240061
  9. d 1399 matagorda polymars 4 greater of 2 . 20 or 1 - . 05 deal # 240061
  10. d 1552 qel @ laporte 5 greater of 2 . 68 or 1 - . 10 deal # 452598
  11. d 1552 qel @ laporte 5 greater of 3 . 30 or 1 - . 20 deal # 448443
  12. d 1062 port arthur 1 greater of 2 . 20 or 1 - . 05 deal # 240061
  13. d 1384 chocolate bayou 10 greater of 2 . 23 or 1 - . 05 deal # 157572
  14. subtotal 45
  15. third party
  16. 1373
  17. phllips 3 deal # 762340
  18. sempra 15 deal # 755750
  19. n . e . t . 10 deal # 157572
  20. 1552
  21. morgan and stanley 5
  22. sub total 33
  23. grand total 78