4008.2001-03-26.farmer.ham.txt 953 B

123456789101112131415161718192021222324252627282930
  1. Subject: spot deals - april , 2001
  2. the following have been entered as spot deals for april , 2001 :
  3. deal # counterparty meter # trade zone volume
  4. 689849 amerada hess 0435 09 2 , 714
  5. 689850 anadarko 0435 09 1 , 104
  6. 689851 apache corp 0435 09 1 , 326
  7. 689893 barrett res 0435 09 1 , 536
  8. 690252 stone energy 9696 06 4 , 030
  9. 691156 cima energy 6284 05 361
  10. 689894 crosstex 0435 09 656
  11. 691773 crosstex 6519 05 1
  12. 691813 crosstex 9843 05 106
  13. 692651 comstock 9878 08 500
  14. 691873 duke energy 6347 21 144
  15. 691982 embassy 6598 22 1
  16. 692011 el paso mer 5848 05 203
  17. 692026 el paso mer 5923 05 622
  18. 688602 four square 9705 08 776
  19. 692207 helmerich & p 9841 06 6 , 500
  20. 692215 hesco 9876 05 85
  21. 692246 hurd ent 5427 18 4
  22. 689896 ocean en 0435 09 3 , 607
  23. 689508 phillips 6782 06 4 , 013
  24. 692461 ranger oil 9871 09 147
  25. 689898 seneca res 0435 09 3 , 073
  26. 692844 houston ex 9696 06 5 , 000
  27. 689814 pure res 9685 05 139
  28. 689905 tri - union 0435 09 149
  29. 692898 whiting petr 6523 12 113
  30. bob