3061.2000-12-11.farmer.ham.txt 1.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445
  1. Subject: hpl meter # 980074 bammel hpl d / p to transco
  2. daren
  3. during the period of 1 / 1 / 99 to 9 / 30 / 2000 , the above meter has recorded flow
  4. on the following days :
  5. days mmbtus
  6. 11 / 12 / 99 ( 58 )
  7. 12 / 23 / 99 ( 133 )
  8. 2 / 1 / 00 ( 463 )
  9. 2 / 2 / 00 ( 463 )
  10. 2 / 3 / 00 ( 463 )
  11. 2 / 4 / 00 ( 463 )
  12. 2 / 5 / 00 ( 463 )
  13. 2 / 6 / 00 ( 463 )
  14. 2 / 7 / 00 ( 463 )
  15. 2 / 8 / 00 ( 463 )
  16. 2 / 9 / 00 ( 463 )
  17. 2 / 10 / 00 ( 463 )
  18. 2 / 11 / 00 ( 463 )
  19. 2 / 12 / 00 ( 463 )
  20. 2 / 13 / 00 ( 463 )
  21. 2 / 14 / 00 ( 463 )
  22. 2 / 15 / 00 ( 464 )
  23. 2 / 16 / 00 ( 463 )
  24. 2 / 17 / 00 ( 463 )
  25. 2 / 18 / 00 ( 463 )
  26. 2 / 19 / 00 ( 463 )
  27. 2 / 20 / 00 ( 463 )
  28. 2 / 21 / 00 ( 463 )
  29. 2 / 22 / 00 ( 463 )
  30. 2 / 23 / 00 ( 463 )
  31. 2 / 24 / 00 ( 463 )
  32. 2 / 25 / 00 ( 463 )
  33. 2 / 26 / 00 ( 463 )
  34. 2 / 27 / 00 ( 463 )
  35. 2 / 28 / 00 ( 463 )
  36. 2 / 29 / 00 ( 464 )
  37. 6 / 28 / 00 78
  38. 9 / 14 / 00 499
  39. ( 13 , 043 )
  40. currently , these volumes are being booked to hpl strangers gas contract .
  41. logistics needs approval to writeoff these volumes to unaccounted for gas .
  42. if you have any questions , please contact aimee lannou @ x - 30506 .
  43. thanks , clem
  44. ps :
  45. approval to writeoff the volumes to unaccounted for gas